Head-to-Head: Josh Boileau Vs Jay Bullen
Boileau | Bullen | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
94 | 36 (38.3%) | Matches Played | Won | 7 | 1 (14.29%) |
58 (61.7%) | 0 (0%) | Matches Lost | Drawn | 6 (85.71%) | 0 (0%) |
546 | 238 (43.59%) | Frames Played | Won | 41 | 14 (34.15%) |
6 | 91 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
16 | 6 (37.5%) | Deciders Played | Won | 3 | 1 (33.33%) |
24 | 10 (41.67%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 13,062 | Prize Money | GBP 0 |
Past Matches
2012 Q School - Event 2 - Professional Tour Qualifier
Round 1
Frame scores
60-36; 44-59; 41-70; 64-34; 56-22; 88(59)-7
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Boileau
Bullen
Total
50+ Breaks
59
Points Scored
353
228
581
Avg. points/frame
58.83
38
96.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boileau | 1 | - | - | - | - | - | 1 |
Bullen | - | - | - | - | - | - | 0 |