Head-to-Head: Jordan Brown Vs Thomas Barton
Brown | Barton | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
348 | 170 (48.85%) | Matches Played | Won | 14 | 5 (35.71%) |
165 (47.41%) | 13 (3.74%) | Matches Lost | Drawn | 9 (64.29%) | 0 (0%) |
2,147 | 1,070 (49.84%) | Frames Played | Won | 80 | 39 (48.75%) |
70 | 30.67 | Centuries Made | Rate | 2 | 40 |
0 | Maximums made | 0 | ||
90 | 48 (53.33%) | Deciders Played | Won | 4 | 1 (25%) |
63 | 32 (50.79%) | Whitewashes Played | Won | 3 | 3 (100%) |
GBP 452,481 | Prize Money | GBP 0 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2015-05-14
Frame scores
34-69; 69-40; 58-18; 13-77; 73(61)-13; 85(52)-5
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Brown
Barton
Total
50+ Breaks
61, 52
Points Scored
332
222
554
Avg. points/frame
55.33
37
92.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | 1 | - | - | - | - | 2 |
Barton | - | - | - | - | - | - | 0 |