Head-to-Head: Jordan Brown Vs David Grace
Brown | Grace | |||
---|---|---|---|---|
5 | Seasons as Professional | 11 | ||
349 | 170 (48.71%) | Matches Played | Won | 493 | 225 (45.64%) |
166 (47.56%) | 13 (3.72%) | Matches Lost | Drawn | 263 (53.35%) | 5 (1.01%) |
2,155 | 1,072 (49.74%) | Frames Played | Won | 3,220 | 1,559 (48.42%) |
70 | 30.79 | Centuries Made | Rate | 73 | 44.11 |
0 | Maximums made | 0 | ||
90 | 48 (53.33%) | Deciders Played | Won | 124 | 64 (51.61%) |
63 | 32 (50.79%) | Whitewashes Played | Won | 84 | 43 (51.19%) |
GBP 454,981 | Prize Money | GBP 413,348 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 6
Played on
2021-03-11
Referee
Frame scores
75-16; 91(91)-7
Match progress
1-0, 2-0
Brown
Grace
Total
50+ Breaks
91
Points Scored
166
23
189
Avg. points/frame
83
11.5
94.5
Avg. shot time
19.7
24.8
22.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | 1 | - | 1 |
Grace | - | - | - | - | - | - | 0 |
2007 PIOS - Event 1 - Professional Tour Qualifier