Head-to-Head: Jordan Brown Vs Chris Norbury
Brown | Norbury | |||
---|---|---|---|---|
5 | Seasons as Professional | 5 | ||
352 | 170 (48.3%) | Matches Played | Won | 251 | 118 (47.01%) |
169 (48.01%) | 13 (3.69%) | Matches Lost | Drawn | 133 (52.99%) | 0 (0%) |
2,169 | 1,076 (49.61%) | Frames Played | Won | 1,544 | 754 (48.83%) |
70 | 30.99 | Centuries Made | Rate | 24 | 64.33 |
0 | Maximums made | 0 | ||
92 | 48 (52.17%) | Deciders Played | Won | 45 | 19 (42.22%) |
65 | 32 (49.23%) | Whitewashes Played | Won | 54 | 33 (61.11%) |
GBP 458,831 | Prize Money | GBP 31,131 |
Past Matches
2010 Welsh Open - Professional Ranking
Last 96
Played on
2010-01-19
Frame scores
74-49; 8-77; 30-74(68); 24-114(92); 97(97)-0; 48-70; 79(79)-0; 84-56; 64-2
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 5-4
Brown
Norbury
Total
50+ Breaks
97, 79
92, 68
Points Scored
508
442
950
Avg. points/frame
56.44
49.11
105.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | 1 | - | 1 | - | 2 |
Norbury | - | 1 | - | - | 1 | - | 2 |