Head-to-Head: Jonathan Birch Vs Joe Perry
Birch | Perry | |||
---|---|---|---|---|
15 | Seasons as Professional | 30 | ||
307 | 155 (50.49%) | Matches Played | Won | 1,395 | 778 (55.77%) |
152 (49.51%) | 0 (0%) | Matches Lost | Drawn | 576 (41.29%) | 41 (2.94%) |
2,460 | 1,216 (49.43%) | Frames Played | Won | 9,561 | 5,158 (53.95%) |
30 | 82 | Centuries Made | Rate | 369 | 25.91 |
0 | Maximums made | 0 | ||
56 | 28 (50%) | Deciders Played | Won | 348 | 179 (51.44%) |
38 | 17 (44.74%) | Whitewashes Played | Won | 217 | 144 (66.36%) |
GBP 291,515 | Prize Money | GBP 2,747,660 |
Past Matches
2001 WSA Open Tour - Event 1 - Professional Non-ranking
Last 32
1998 Welsh Open - Professional Ranking
Last 96
Played on
1998-01-16
Frame scores
94(56)-1; 32-77; 54-56; 96(60)-1; 49-61; 14-72; 54-6; 53-28; 71-0
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 2-4, 3-4, 4-4, 5-4
Perry
Birch
Total
50+ Breaks
60, 56
Points Scored
517
302
819
Avg. points/frame
57.44
33.56
91
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Perry | 1 | 1 | - | - | - | - | 2 |
Birch | - | - | - | - | - | - | 0 |