Head-to-Head: John Whitty Vs Jack Lisowski
Whitty | Lisowski | |||
---|---|---|---|---|
4 | Seasons as Professional | 12 | ||
217 | 118 (54.38%) | Matches Played | Won | 827 | 500 (60.46%) |
99 (45.62%) | 0 (0%) | Matches Lost | Drawn | 322 (38.94%) | 5 (0.6%) |
1,524 | 783 (51.38%) | Frames Played | Won | 5,424 | 2,971 (54.78%) |
6 | 254 | Centuries Made | Rate | 336 | 16.14 |
0 | Maximums made | 1 | ||
40 | 23 (57.5%) | Deciders Played | Won | 227 | 126 (55.51%) |
21 | 12 (57.14%) | Whitewashes Played | Won | 131 | 84 (64.12%) |
GBP 13,295 | Prize Money | GBP 1,755,296 |
Past Matches
2009 PIOS - Event 4 - Professional Tour Qualifier
Last 16
Frame scores
76-38; 40-83(76); 82-31; 56-46; 18-54; 60-31
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Lisowski
Whitty
Total
50+ Breaks
76
Points Scored
332
283
615
Avg. points/frame
55.33
47.17
102.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | - | - | - | - | - | - | 0 |
Whitty | - | - | 1 | - | - | - | 1 |
2009 PIOS - Event 3 - Professional Tour Qualifier