Head-to-Head: John Parkin Vs Jamie Barrett
Parkin | Barrett | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
34 | 15 (44.12%) | Matches Played | Won | 145 | 54 (37.24%) |
19 (55.88%) | 0 (0%) | Matches Lost | Drawn | 91 (62.76%) | 0 (0%) |
180 | 84 (46.67%) | Frames Played | Won | 768 | 324 (42.19%) |
0 | 0 | Centuries Made | Rate | 6 | 128 |
0 | Maximums made | 0 | ||
5 | 2 (40%) | Deciders Played | Won | 32 | 12 (37.5%) |
9 | 3 (33.33%) | Whitewashes Played | Won | 48 | 19 (39.58%) |
GBP 0 | Prize Money | GBP 11,752 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2023-05-29
Referee
Frame scores
93(65)-0; 75-43; 78-27; 42-73; 80(56)-31
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Barrett
Parkin
Total
50+ Breaks
65, 56
Points Scored
368
174
542
Avg. points/frame
73.6
34.8
108.4
Avg. shot time
21.9
25.3
23.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Barrett | 1 | 1 | - | - | - | - | 2 |
Parkin | - | - | - | - | - | - | 0 |