Head-to-Head: John Campbell Vs Steve Newbury
Campbell | Newbury | |||
---|---|---|---|---|
12 | Seasons as Professional | 14 | ||
175 | 81 (46.29%) | Matches Played | Won | 294 | 137 (46.6%) |
94 (53.71%) | 0 (0%) | Matches Lost | Drawn | 157 (53.4%) | 0 (0%) |
1,592 | 765 (48.05%) | Frames Played | Won | 2,508 | 1,229 (49%) |
13 | 122.46 | Centuries Made | Rate | 23 | 109.04 |
0 | Maximums made | 0 | ||
34 | 16 (47.06%) | Deciders Played | Won | 57 | 28 (49.12%) |
18 | 8 (44.44%) | Whitewashes Played | Won | 30 | 17 (56.67%) |
GBP 148,991 | Prize Money | GBP 225,737 |
Past Matches
1990 Benson and Hedges Satellite Championship - Professional Non-ranking
Last 32
1989 Dubai Classic - Professional Ranking
Last 64
Frame scores
82-57(53); 73-65(52); 32-90(62); 83(60)-53; 78(57)-19; 71-49
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Campbell
Newbury
Total
50+ Breaks
60, 57
62, 53, 52
Points Scored
419
333
752
Avg. points/frame
69.83
55.5
125.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Campbell | 1 | 1 | - | - | - | - | 2 |
Newbury | 2 | 1 | - | - | - | - | 3 |