Head-to-Head: Joe Swail Vs Robin Hull
Swail | Hull | |||
---|---|---|---|---|
27 | Seasons as Professional | 21 | ||
867 | 459 (52.94%) | Matches Played | Won | 569 | 332 (58.35%) |
403 (46.48%) | 5 (0.58%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
6,690 | 3,458 (51.69%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
122 | 54.84 | Centuries Made | Rate | 156 | 27.34 |
0 | Maximums made | 0 | ||
210 | 104 (49.52%) | Deciders Played | Won | 105 | 56 (53.33%) |
107 | 68 (63.55%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 1,290,486 | Prize Money | GBP 409,044 |
Past Matches
2005 Irish Masters - Professional Ranking
2001 British Open - Professional Ranking
Last 32
Frame scores
82(63)-0; 38-68; 61-12; 58-3; 96(96)-1; 98(98)-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
Swail
Hull
Total
50+ Breaks
98, 96, 63
Points Scored
433
84
517
Avg. points/frame
72.17
14
86.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Swail | - | 1 | - | - | 2 | - | 3 |
Hull | - | - | - | - | - | - | 0 |
1999 Scottish Open - Professional Ranking