Head-to-Head: Joe Steele Vs Ali Carter
Steele | Carter | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
63 | 23 (36.51%) | Matches Played | Won | 1,347 | 804 (59.69%) |
40 (63.49%) | 0 (0%) | Matches Lost | Drawn | 510 (37.86%) | 33 (2.45%) |
322 | 136 (42.24%) | Frames Played | Won | 9,084 | 5,015 (55.21%) |
0 | 0 | Centuries Made | Rate | 428 | 21.22 |
0 | Maximums made | 3 | ||
7 | 2 (28.57%) | Deciders Played | Won | 322 | 180 (55.9%) |
20 | 7 (35%) | Whitewashes Played | Won | 255 | 176 (69.02%) |
GBP 0 | Prize Money | GBP 3,620,656 |
Past Matches
2015 European Tour - Event 1 - Professional Minor Ranking
Last 128
Played on
2015-08-01
Referee
Frame scores
72-39; 75(56)-43; 104(104)-0; 74(65)-0
Match progress
1-0, 2-0, 3-0, 4-0
Carter
Steele
Total
50+ Breaks
104, 65, 56
Points Scored
325
82
407
Avg. points/frame
81.25
20.5
101.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | 1 | 1 | - | - | - | 1 | 3 |
Steele | - | - | - | - | - | - | 0 |