Head-to-Head: Joe Roberts Vs Mitchell Mann
Roberts | Mann | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
47 | 28 (59.57%) | Matches Played | Won | 392 | 172 (43.88%) |
19 (40.43%) | 0 (0%) | Matches Lost | Drawn | 210 (53.57%) | 10 (2.55%) |
257 | 137 (53.31%) | Frames Played | Won | 2,366 | 1,109 (46.87%) |
2 | 128.5 | Centuries Made | Rate | 49 | 48.29 |
0 | Maximums made | 0 | ||
11 | 8 (72.73%) | Deciders Played | Won | 99 | 50 (50.51%) |
13 | 7 (53.85%) | Whitewashes Played | Won | 83 | 36 (43.37%) |
GBP 1,633 | Prize Money | GBP 198,238 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2014-05-17
Frame scores
78-15; 54-38; 59-23; 69-1
Match progress
1-0, 2-0, 3-0, 4-0
Roberts
Mann
Total
50+ Breaks
Points Scored
260
77
337
Avg. points/frame
65
19.25
84.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Roberts | - | - | - | - | - | - | 0 |
Mann | - | - | - | - | - | - | 0 |