Head-to-Head: Joe Grech Vs Jason Ferguson
Grech | Ferguson | |||
---|---|---|---|---|
11 | Seasons as Professional | 14 | ||
202 | 97 (48.02%) | Matches Played | Won | 309 | 154 (49.84%) |
105 (51.98%) | 0 (0%) | Matches Lost | Drawn | 155 (50.16%) | 0 (0%) |
1,631 | 807 (49.48%) | Frames Played | Won | 2,591 | 1,279 (49.36%) |
13 | 125.46 | Centuries Made | Rate | 19 | 136.37 |
0 | Maximums made | 0 | ||
43 | 17 (39.53%) | Deciders Played | Won | 64 | 35 (54.69%) |
19 | 9 (47.37%) | Whitewashes Played | Won | 29 | 10 (34.48%) |
GBP 45,430 | Prize Money | GBP 275,335 |
Past Matches
1991 Benson and Hedges Satellite Championship - Professional Non-ranking
Last 96
1991 Classic - Professional Ranking
Last 128
Played on
1990-09-02
Frame scores
58-44; 13-92; 25-67; 74-59; 85(65)-24; 58-24; 58-35
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Grech
Ferguson
Total
50+ Breaks
65
Points Scored
371
345
716
Avg. points/frame
53
49.29
102.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Grech | - | 1 | - | - | - | - | 1 |
Ferguson | - | - | - | - | - | - | 0 |