Head-to-Head: Jimmy Robertson Vs David Morris
Robertson | Morris | |||
---|---|---|---|---|
15 | Seasons as Professional | 9 | ||
757 | 408 (53.9%) | Matches Played | Won | 249 | 128 (51.41%) |
339 (44.78%) | 10 (1.32%) | Matches Lost | Drawn | 121 (48.59%) | 0 (0%) |
4,934 | 2,577 (52.23%) | Frames Played | Won | 1,825 | 920 (50.41%) |
196 | 25.17 | Centuries Made | Rate | 51 | 35.78 |
0 | Maximums made | 0 | ||
213 | 104 (48.83%) | Deciders Played | Won | 63 | 30 (47.62%) |
158 | 82 (51.9%) | Whitewashes Played | Won | 38 | 20 (52.63%) |
GBP 925,912 | Prize Money | GBP 147,501 |
Past Matches
2013 European Tour - Event 2 - Professional Minor Ranking
Last 64
Played on
2013-07-20
Frame scores
9-119(53); 57-40; 30-69(68); 65(52)-63; 135(135)-0; 103(52)-24
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Robertson
Morris
Total
50+ Breaks
135, 52, 52
68, 53
Points Scored
399
315
714
Avg. points/frame
66.5
52.5
119
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 2 | - | - | - | - | 1 | 3 |
Morris | 1 | 1 | - | - | - | - | 2 |