Head-to-Head: Jimmy Robertson Vs Charlie Walters
Robertson | Walters | |||
---|---|---|---|---|
15 | Seasons as Professional | 0 | ||
759 | 409 (53.89%) | Matches Played | Won | 109 | 45 (41.28%) |
340 (44.8%) | 10 (1.32%) | Matches Lost | Drawn | 64 (58.72%) | 0 (0%) |
4,951 | 2,583 (52.17%) | Frames Played | Won | 593 | 274 (46.21%) |
196 | 25.26 | Centuries Made | Rate | 3 | 197.67 |
0 | Maximums made | 0 | ||
214 | 105 (49.07%) | Deciders Played | Won | 25 | 12 (48%) |
159 | 82 (51.57%) | Whitewashes Played | Won | 23 | 8 (34.78%) |
GBP 930,912 | Prize Money | GBP 1,525 |
Past Matches
2015 European Tour - Event 6 - Professional Minor Ranking
Last 128
Played on
2015-02-27
Referee
Frame scores
71-5; 29-63; 73-44; 87(51)-22; 81(74)-8
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Robertson
Walters
Total
50+ Breaks
74, 51
Points Scored
341
142
483
Avg. points/frame
68.2
28.4
96.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | 1 | - | - | - | 2 |
Walters | - | - | - | - | - | - | 0 |