Head-to-Head: Jiang Jun Vs Jamie Jones
Jun | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 13 | ||
49 | 21 (42.86%) | Matches Played | Won | 688 | 398 (57.85%) |
25 (51.02%) | 3 (6.12%) | Matches Lost | Drawn | 283 (41.13%) | 7 (1.02%) |
341 | 168 (49.27%) | Frames Played | Won | 4,489 | 2,409 (53.66%) |
25 | 13.64 | Centuries Made | Rate | 163 | 27.54 |
0 | Maximums made | 1 | ||
11 | 4 (36.36%) | Deciders Played | Won | 168 | 93 (55.36%) |
9 | 5 (55.56%) | Whitewashes Played | Won | 138 | 81 (58.7%) |
GBP 63,250 | Prize Money | GBP 751,830 |
Past Matches
2023 UK Championship - Professional Ranking
Last 80
Played on
2023-11-21
Frame scores
48-72; 45-77; 115(94)-1; 41-73; 0-80; 73(73)-1; 67-36; 71(65)-0; 75(52)-34; 95(63)-14
Match progress
0-1, 0-2, 1-2, 1-3, 1-4, 2-4, 3-4, 4-4, 5-4, 6-4
Jones
Jun
Total
50+ Breaks
94, 73, 65, 63, 52
Points Scored
630
388
1018
Avg. points/frame
63
38.8
101.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 1 | 2 | 1 | - | 1 | - | 5 |
Jun | - | - | - | - | - | - | 0 |