Head-to-Head: Jefrey Roda Vs Sattar Noor
Roda | Noor | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
11 | 7 (63.64%) | Matches Played | Won | 4 | 2 (50%) |
4 (36.36%) | 0 (0%) | Matches Lost | Drawn | 2 (50%) | 0 (0%) |
60 | 36 (60%) | Frames Played | Won | 25 | 11 (44%) |
3 | 20 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
3 | 1 (33.33%) | Deciders Played | Won | 3 | 2 (66.67%) |
4 | 3 (75%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 64
Played on
2023-06-03
Referee
Frame scores
106(97)-13; 60-35; 70-45; 75(75)-4
Match progress
1-0, 2-0, 3-0, 4-0
Roda
Noor
Total
50+ Breaks
97, 75
Points Scored
311
97
408
Avg. points/frame
77.75
24.25
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Roda | - | - | 1 | - | 1 | - | 2 |
Noor | - | - | - | - | - | - | 0 |