Head-to-Head: Jason Weston Vs Steve Harrison
Weston | Harrison | |||
---|---|---|---|---|
12 | Seasons as Professional | 7 | ||
314 | 162 (51.59%) | Matches Played | Won | 180 | 82 (45.56%) |
152 (48.41%) | 0 (0%) | Matches Lost | Drawn | 98 (54.44%) | 0 (0%) |
2,382 | 1,218 (51.13%) | Frames Played | Won | 1,291 | 619 (47.95%) |
17 | 140.12 | Centuries Made | Rate | 3 | 430.33 |
0 | Maximums made | 0 | ||
54 | 29 (53.7%) | Deciders Played | Won | 38 | 18 (47.37%) |
34 | 18 (52.94%) | Whitewashes Played | Won | 31 | 17 (54.84%) |
GBP 61,560 | Prize Money | GBP 1,550 |
Past Matches
1998 World Championship - Professional Ranking
1997 International Open - Professional Ranking