Head-to-Head: Jason Weston Vs Ronnie O'Sullivan
Weston | O'Sullivan | |||
---|---|---|---|---|
12 | Seasons as Professional | 30 | ||
314 | 162 (51.59%) | Matches Played | Won | 1,546 | 1,154 (74.64%) |
152 (48.41%) | 0 (0%) | Matches Lost | Drawn | 357 (23.09%) | 35 (2.26%) |
2,382 | 1,218 (51.13%) | Frames Played | Won | 13,347 | 8,139 (60.98%) |
17 | 140.12 | Centuries Made | Rate | 1272 | 10.49 |
0 | Maximums made | 15 | ||
54 | 29 (53.7%) | Deciders Played | Won | 277 | 172 (62.09%) |
34 | 18 (52.94%) | Whitewashes Played | Won | 228 | 195 (85.53%) |
GBP 61,560 | Prize Money | GBP 14,625,634 |
Past Matches
1994 Grand Prix - Professional Ranking
Last 64
Played on
1994-10-12
Frame scores
37-68(63); 72-30; 68-43; 1-72(71); 68-64(64); 72(67)-4; 0-98; 87(71)-14
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 4-3, 5-3
O'Sullivan
Weston
Total
50+ Breaks
71, 67
71, 64, 63
Points Scored
405
393
798
Avg. points/frame
50.63
49.13
99.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Sullivan | - | 1 | 1 | - | - | - | 2 |
Weston | - | 2 | 1 | - | - | - | 3 |
1993 International Open - Professional Ranking
1993 European Open - Professional Ranking