Head-to-Head: Jason Weston Vs Jamie Jones
Weston | Jones | |||
---|---|---|---|---|
12 | Seasons as Professional | 13 | ||
314 | 162 (51.59%) | Matches Played | Won | 684 | 396 (57.89%) |
152 (48.41%) | 0 (0%) | Matches Lost | Drawn | 281 (41.08%) | 7 (1.02%) |
2,382 | 1,218 (51.13%) | Frames Played | Won | 4,481 | 2,406 (53.69%) |
17 | 140.12 | Centuries Made | Rate | 163 | 27.49 |
0 | Maximums made | 1 | ||
54 | 29 (53.7%) | Deciders Played | Won | 165 | 91 (55.15%) |
34 | 18 (52.94%) | Whitewashes Played | Won | 135 | 79 (58.52%) |
GBP 61,560 | Prize Money | GBP 747,230 |
Past Matches
2016 Indian Open - Professional Ranking
Last 128
Played on
2016-05-28
Referee
Frame scores
2-57; 57-20; 65(59)-2; 63-36; 31-68(53); 81(81)-14
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Jones
Weston
Total
50+ Breaks
81, 59
53
Points Scored
299
197
496
Avg. points/frame
49.83
32.83
82.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 1 | - | - | 1 | - | - | 2 |
Weston | 1 | - | - | - | - | - | 1 |