Head-to-Head: Jason Weston Vs Alfie Burden
Weston | Burden | |||
---|---|---|---|---|
12 | Seasons as Professional | 25 | ||
314 | 162 (51.59%) | Matches Played | Won | 821 | 423 (51.52%) |
152 (48.41%) | 0 (0%) | Matches Lost | Drawn | 397 (48.36%) | 1 (0.12%) |
2,382 | 1,218 (51.13%) | Frames Played | Won | 5,822 | 2,948 (50.64%) |
17 | 140.12 | Centuries Made | Rate | 137 | 42.5 |
0 | Maximums made | 1 | ||
54 | 29 (53.7%) | Deciders Played | Won | 213 | 113 (53.05%) |
34 | 18 (52.94%) | Whitewashes Played | Won | 129 | 71 (55.04%) |
GBP 61,560 | Prize Money | GBP 595,958 |
Past Matches
2017 Snooker Shoot Out - Professional Ranking
Last 64
Played on
2017-02-24
Frame scores
69-40
Match progress
1-0
Burden
Weston
Total
50+ Breaks
Points Scored
69
40
109
Avg. points/frame
69
40
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | - | - | - | - | - | 0 |
Weston | - | - | - | - | - | - | 0 |
1996 German Open - Professional Ranking