Head-to-Head: Jason Turnbull Vs Farakh Ajaib
Turnbull | Ajaib | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
7 | 0 (0%) | Matches Played | Won | 162 | 69 (42.59%) |
7 (100%) | 0 (0%) | Matches Lost | Drawn | 89 (54.94%) | 4 (2.47%) |
32 | 4 (12.5%) | Frames Played | Won | 891 | 410 (46.02%) |
0 | 0 | Centuries Made | Rate | 5 | 178.2 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 36 | 15 (41.67%) |
3 | 0 (0%) | Whitewashes Played | Won | 42 | 16 (38.1%) |
GBP 0 | Prize Money | GBP 41,880 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2016-05-12
Frame scores
54-44; 84(83)-8; 63-12; 77-33
Match progress
1-0, 2-0, 3-0, 4-0
Ajaib
Turnbull
Total
50+ Breaks
83
Points Scored
278
97
375
Avg. points/frame
69.5
24.25
93.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ajaib | - | - | - | 1 | - | - | 1 |
Turnbull | - | - | - | - | - | - | 0 |