Head-to-Head: Jason Pegram Vs Bjorn Haneveer
Pegram | Haneveer | |||
---|---|---|---|---|
7 | Seasons as Professional | 15 | ||
187 | 86 (45.99%) | Matches Played | Won | 381 | 221 (58.01%) |
101 (54.01%) | 0 (0%) | Matches Lost | Drawn | 160 (41.99%) | 0 (0%) |
1,332 | 645 (48.42%) | Frames Played | Won | 2,926 | 1,571 (53.69%) |
4 | 333 | Centuries Made | Rate | 46 | 63.61 |
0 | Maximums made | 0 | ||
38 | 18 (47.37%) | Deciders Played | Won | 77 | 39 (50.65%) |
25 | 12 (48%) | Whitewashes Played | Won | 48 | 28 (58.33%) |
GBP 4,700 | Prize Money | GBP 149,300 |
Past Matches
1997 WPBSA Qualifying School - Event 3 - Professional Tour Qualifier
Last 128
1997 International Open - Professional Ranking