Head-to-Head: Jason Ferguson Vs Paul Verity
Ferguson | Verity | |||
---|---|---|---|---|
14 | Seasons as Professional | 0 | ||
309 | 154 (49.84%) | Matches Played | Won | 4 | 1 (25%) |
155 (50.16%) | 0 (0%) | Matches Lost | Drawn | 3 (75%) | 0 (0%) |
2,591 | 1,279 (49.36%) | Frames Played | Won | 26 | 11 (42.31%) |
19 | 136.37 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
64 | 35 (54.69%) | Deciders Played | Won | 1 | 0 (0%) |
29 | 10 (34.48%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 275,335 | Prize Money | GBP 225 |
Past Matches
1990 Professional Play-offs - Professional Tour Qualifier
Round 2
Frame scores
6-75; 42-85; 68-38; 80-28; 58-51; 72-22; 50-52; 55-66; 73-46
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 4-3, 4-4, 5-4
Ferguson
Verity
Total
50+ Breaks
Points Scored
504
463
967
Avg. points/frame
56
51.44
107.44
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ferguson | - | - | - | - | - | - | 0 |
Verity | - | - | - | - | - | - | 0 |