Head-to-Head: Jason Ferguson Vs John Lardner
Ferguson | Lardner | |||
---|---|---|---|---|
14 | Seasons as Professional | 10 | ||
309 | 154 (49.84%) | Matches Played | Won | 241 | 137 (56.85%) |
155 (50.16%) | 0 (0%) | Matches Lost | Drawn | 104 (43.15%) | 0 (0%) |
2,591 | 1,279 (49.36%) | Frames Played | Won | 1,852 | 970 (52.38%) |
19 | 136.37 | Centuries Made | Rate | 13 | 142.46 |
0 | Maximums made | 0 | ||
64 | 35 (54.69%) | Deciders Played | Won | 55 | 30 (54.55%) |
29 | 10 (34.48%) | Whitewashes Played | Won | 25 | 18 (72%) |
GBP 275,335 | Prize Money | GBP 70,315 |
Past Matches
1999 Welsh Open - Professional Ranking
1993 Benson and Hedges Championship - Professional Non-ranking