Head-to-Head: Jason Ferguson Vs Danny Fowler
Ferguson | Fowler | |||
---|---|---|---|---|
14 | Seasons as Professional | 13 | ||
309 | 154 (49.84%) | Matches Played | Won | 253 | 129 (50.99%) |
155 (50.16%) | 0 (0%) | Matches Lost | Drawn | 124 (49.01%) | 0 (0%) |
2,591 | 1,279 (49.36%) | Frames Played | Won | 2,242 | 1,129 (50.36%) |
19 | 136.37 | Centuries Made | Rate | 11 | 203.82 |
0 | Maximums made | 0 | ||
64 | 35 (54.69%) | Deciders Played | Won | 50 | 25 (50%) |
29 | 10 (34.48%) | Whitewashes Played | Won | 26 | 16 (61.54%) |
GBP 275,335 | Prize Money | GBP 222,161 |
Past Matches
1995 Welsh Open - Professional Ranking
Last 64
Played on
1995-01-22
Frame scores
74-24; 66-29; 80(80)-0; 90(58)-9; 75-0
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Ferguson
Fowler
Total
50+ Breaks
80, 58
Points Scored
385
62
447
Avg. points/frame
77
12.4
89.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ferguson | 1 | - | - | 1 | - | - | 2 |
Fowler | - | - | - | - | - | - | 0 |