Head-to-Head: Jamie Jones Vs Simon Lichtenberg
Jones | Lichtenberg | |||
---|---|---|---|---|
13 | Seasons as Professional | 4 | ||
690 | 399 (57.83%) | Matches Played | Won | 114 | 43 (37.72%) |
284 (41.16%) | 7 (1.01%) | Matches Lost | Drawn | 70 (61.4%) | 1 (0.88%) |
4,502 | 2,414 (53.62%) | Frames Played | Won | 624 | 274 (43.91%) |
164 | 27.45 | Centuries Made | Rate | 7 | 89.14 |
1 | Maximums made | 0 | ||
168 | 93 (55.36%) | Deciders Played | Won | 26 | 9 (34.62%) |
139 | 81 (58.27%) | Whitewashes Played | Won | 34 | 16 (47.06%) |
GBP 751,830 | Prize Money | GBP 62,600 |
Past Matches
2020 Q School - Event 3 - Professional Tour Qualifier
2018 Riga Masters - Professional Ranking
Last 128
Played on
2018-07-02
Frame scores
68-17; 75(50)-37; 84(64)-20; 80-52
Match progress
1-0, 2-0, 3-0, 4-0
Jones
Lichtenberg
Total
50+ Breaks
64, 50
Points Scored
307
126
433
Avg. points/frame
76.75
31.5
108.25
Avg. shot time
17.7
23.1
20.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 1 | 1 | - | - | - | - | 2 |
Lichtenberg | - | - | - | - | - | - | 0 |