Head-to-Head: Jamie Brown Vs Oliver Brown
Brown | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
26 | 8 (30.77%) | Matches Played | Won | 279 | 122 (43.73%) |
18 (69.23%) | 0 (0%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
136 | 58 (42.65%) | Frames Played | Won | 1,529 | 723 (47.29%) |
1 | 136 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
6 | 2 (33.33%) | Deciders Played | Won | 46 | 24 (52.17%) |
7 | 4 (57.14%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 0 | Prize Money | GBP 62,170 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2018-05-21
Frame scores
84-60; 61-22; 87-19; 29-65; 64-37
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Brown
Brown
Total
50+ Breaks
Points Scored
325
203
528
Avg. points/frame
65
40.6
105.6
Avg. shot time
17.8
20.0
18.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Brown | - | - | - | - | - | - | 0 |