Head-to-Head: Jamie Bodle Vs Joshua Thomond
Bodle | Thomond | |||
---|---|---|---|---|
6 | Seasons as Professional | 0 | ||
166 | 105 (63.25%) | Matches Played | Won | 86 | 35 (40.7%) |
61 (36.75%) | 0 (0%) | Matches Lost | Drawn | 49 (56.98%) | 2 (2.33%) |
1,200 | 665 (55.42%) | Frames Played | Won | 466 | 217 (46.57%) |
1 | 1200 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
41 | 22 (53.66%) | Deciders Played | Won | 26 | 12 (46.15%) |
24 | 16 (66.67%) | Whitewashes Played | Won | 19 | 7 (36.84%) |
GBP 7,110 | Prize Money | GBP 5,750 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2016-05-20
Frame scores
61-31; 52-91; 61-46; 20-91; 33-76; 54-42; 71-44
Match progress
1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
Thomond
Bodle
Total
50+ Breaks
Points Scored
352
421
773
Avg. points/frame
50.29
60.14
110.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Thomond | - | - | - | - | - | - | 0 |
Bodle | - | - | - | - | - | - | 0 |