Head-to-Head: James Mifsud Vs Alan McManus
Mifsud | McManus | |||
---|---|---|---|---|
0 | Seasons as Professional | 31 | ||
13 | 1 (7.69%) | Matches Played | Won | 1,013 | 586 (57.85%) |
12 (92.31%) | 0 (0%) | Matches Lost | Drawn | 421 (41.56%) | 6 (0.59%) |
79 | 21 (26.58%) | Frames Played | Won | 8,328 | 4,405 (52.89%) |
0 | 0 | Centuries Made | Rate | 229 | 36.37 |
0 | Maximums made | 0 | ||
2 | 0 (0%) | Deciders Played | Won | 242 | 128 (52.89%) |
3 | 0 (0%) | Whitewashes Played | Won | 133 | 87 (65.41%) |
GBP 5,200 | Prize Money | GBP 2,737,523 |
Past Matches
2012 Australian Open - Professional Ranking
Wildcard
Referee
Frame scores
70-20; 59-51; 85-4; 123(94)-0; 72(71)-7
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
McManus
Mifsud
Total
50+ Breaks
94, 71
Points Scored
409
82
491
Avg. points/frame
81.8
16.4
98.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | - | - | 1 | - | 1 | - | 2 |
Mifsud | - | - | - | - | - | - | 0 |