Head-to-Head: Jak Jones Vs Liam Graham
Jones | Graham | |||
---|---|---|---|---|
9 | Seasons as Professional | 0 | ||
432 | 207 (47.92%) | Matches Played | Won | 70 | 24 (34.29%) |
214 (49.54%) | 11 (2.55%) | Matches Lost | Drawn | 43 (61.43%) | 3 (4.29%) |
2,825 | 1,370 (48.5%) | Frames Played | Won | 366 | 147 (40.16%) |
99 | 28.54 | Centuries Made | Rate | 1 | 366 |
0 | Maximums made | 0 | ||
124 | 70 (56.45%) | Deciders Played | Won | 23 | 13 (56.52%) |
86 | 40 (46.51%) | Whitewashes Played | Won | 24 | 9 (37.5%) |
GBP 709,592 | Prize Money | GBP 40,000 |
Past Matches
2019 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2019-02-22
Frame scores
78(72)-13
Match progress
1-0
Jones
Graham
Total
50+ Breaks
72
Points Scored
78
13
91
Avg. points/frame
78
13
91
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | 1 | - | - | - | 1 |
Graham | - | - | - | - | - | - | 0 |