Head-to-Head: Jak Jones Vs Joshua Cooper
Jones | Cooper | |||
---|---|---|---|---|
9 | Seasons as Professional | 0 | ||
475 | 227 (47.79%) | Matches Played | Won | 76 | 30 (39.47%) |
237 (49.89%) | 11 (2.32%) | Matches Lost | Drawn | 45 (59.21%) | 1 (1.32%) |
3,015 | 1,464 (48.56%) | Frames Played | Won | 395 | 177 (44.81%) |
131 | 23.02 | Centuries Made | Rate | 7 | 56.43 |
1 | Maximums made | 0 | ||
136 | 74 (54.41%) | Deciders Played | Won | 15 | 6 (40%) |
96 | 45 (46.88%) | Whitewashes Played | Won | 24 | 9 (37.5%) |
GBP 755,092 | Prize Money | GBP 3,850 |
Past Matches
2024 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2024-12-05
Referee
Frame scores
66-22
Match progress
1-0
Jones
Cooper
Total
50+ Breaks
Points Scored
66
22
88
Avg. points/frame
66
22
88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
Cooper | - | - | - | - | - | - | 0 |