Head-to-Head: Jak Jones Vs Andrew Smith
Jones | Smith | |||
---|---|---|---|---|
9 | Seasons as Professional | 0 | ||
423 | 202 (47.75%) | Matches Played | Won | 7 | 4 (57.14%) |
210 (49.65%) | 11 (2.6%) | Matches Lost | Drawn | 3 (42.86%) | 0 (0%) |
2,787 | 1,348 (48.37%) | Frames Played | Won | 35 | 20 (57.14%) |
93 | 29.97 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
121 | 69 (57.02%) | Deciders Played | Won | 1 | 0 (0%) |
83 | 38 (45.78%) | Whitewashes Played | Won | 3 | 2 (66.67%) |
GBP 704,592 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2018-05-17
Frame scores
61-10; 86(86)-1; 112(103)-7; 58-57
Match progress
1-0, 2-0, 3-0, 4-0
Jones
Smith
Total
50+ Breaks
103, 86
Points Scored
317
75
392
Avg. points/frame
79.25
18.75
98
Avg. shot time
23.9
23.3
23.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | 1 | - | 1 | 2 |
Smith | - | - | - | - | - | - | 0 |