Head-to-Head: Jackson Page Vs Iulian Boiko
Page | Boiko | |||
---|---|---|---|---|
3 | Seasons as Professional | 2 | ||
225 | 110 (48.89%) | Matches Played | Won | 119 | 43 (36.13%) |
104 (46.22%) | 11 (4.89%) | Matches Lost | Drawn | 71 (59.66%) | 5 (4.2%) |
1,442 | 726 (50.35%) | Frames Played | Won | 670 | 292 (43.58%) |
50 | 28.84 | Centuries Made | Rate | 11 | 60.91 |
0 | Maximums made | 0 | ||
59 | 28 (47.46%) | Deciders Played | Won | 30 | 14 (46.67%) |
43 | 20 (46.51%) | Whitewashes Played | Won | 32 | 10 (31.25%) |
GBP 316,225 | Prize Money | GBP 59,250 |
Past Matches
2024 Championship League - Professional Ranking
Group 10
Played on
2024-06-14
Referee
Frame scores
73(66)-32; 32-75(52); 0-124(107); 76(61)-21
Match progress
0-1, 1-1, 1-2, 2-2
Page
Boiko
Total
50+ Breaks
66, 61
107, 52
Points Scored
181
252
433
Avg. points/frame
45.25
63
108.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | - | 2 | - | - | - | - | 2 |
Boiko | 1 | - | - | - | - | 1 | 2 |