Head-to-Head: Jackson Page Vs Alan McManus
Page | McManus | |||
---|---|---|---|---|
3 | Seasons as Professional | 31 | ||
219 | 106 (48.4%) | Matches Played | Won | 1,013 | 586 (57.85%) |
102 (46.58%) | 11 (5.02%) | Matches Lost | Drawn | 421 (41.56%) | 6 (0.59%) |
1,416 | 709 (50.07%) | Frames Played | Won | 8,328 | 4,405 (52.89%) |
48 | 29.5 | Centuries Made | Rate | 229 | 36.37 |
0 | Maximums made | 0 | ||
57 | 27 (47.37%) | Deciders Played | Won | 242 | 128 (52.89%) |
41 | 19 (46.34%) | Whitewashes Played | Won | 133 | 87 (65.41%) |
GBP 300,325 | Prize Money | GBP 2,737,523 |
Past Matches
2018 German Masters - Professional Ranking
Last 64
Played on
2017-12-22
Frame scores
63-51; 63-40; 72(51)-29; 72(51)-4; 68-16
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
McManus
Page
Total
50+ Breaks
51, 51
Points Scored
338
140
478
Avg. points/frame
67.6
28
95.6
Avg. shot time
25.8
23.3
24.55
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | 2 | - | - | - | - | - | 2 |
Page | - | - | - | - | - | - | 0 |