Head-to-Head: Jack Lisowski Vs Rouzi Maimaiti
Lisowski | Maimaiti | |||
---|---|---|---|---|
12 | Seasons as Professional | 4 | ||
819 | 495 (60.44%) | Matches Played | Won | 33 | 16 (48.48%) |
319 (38.95%) | 5 (0.61%) | Matches Lost | Drawn | 17 (51.52%) | 0 (0%) |
5,371 | 2,940 (54.74%) | Frames Played | Won | 195 | 88 (45.13%) |
329 | 16.33 | Centuries Made | Rate | 1 | 195 |
1 | Maximums made | 0 | ||
225 | 126 (56%) | Deciders Played | Won | 8 | 6 (75%) |
128 | 82 (64.06%) | Whitewashes Played | Won | 5 | 1 (20%) |
GBP 1,721,046 | Prize Money | GBP 7,450 |
Past Matches
2011 Shanghai Masters - Professional Ranking
Wildcard
Played on
2011-09-05
Referee
Frame scores
65-63; 72-47; 60-7; 40-57; 0-91(91); 76-22; 72(53)-29
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2
Lisowski
Maimaiti
Total
50+ Breaks
53
91
Points Scored
385
316
701
Avg. points/frame
55
45.14
100.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | 1 | - | - | - | - | - | 1 |
Maimaiti | - | - | - | - | 1 | - | 1 |