Head-to-Head: Jack Lisowski Vs Robin Hull
Lisowski | Hull | |||
---|---|---|---|---|
12 | Seasons as Professional | 21 | ||
819 | 495 (60.44%) | Matches Played | Won | 569 | 332 (58.35%) |
319 (38.95%) | 5 (0.61%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
5,371 | 2,940 (54.74%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
329 | 16.33 | Centuries Made | Rate | 156 | 27.34 |
1 | Maximums made | 0 | ||
225 | 126 (56%) | Deciders Played | Won | 105 | 56 (53.33%) |
128 | 82 (64.06%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 1,721,046 | Prize Money | GBP 409,044 |
Past Matches
2011 Australian Open - Professional Ranking
Last 80
Played on
2011-06-28
Frame scores
74(55)-5; 70-68(58); 6-124(100); 0-111(111); 73(54)-32; 92-0; 70-19
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2
Lisowski
Hull
Total
50+ Breaks
55, 54
111, 100, 58
Points Scored
385
359
744
Avg. points/frame
55
51.29
106.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | 2 | - | - | - | - | - | 2 |
Hull | 1 | - | - | - | - | 2 | 3 |