Head-to-Head: Iwan Jones Vs Stuart Bingham
Jones | Bingham | |||
---|---|---|---|---|
6 | Seasons as Professional | 26 | ||
125 | 57 (45.6%) | Matches Played | Won | 1,517 | 943 (62.16%) |
68 (54.4%) | 0 (0%) | Matches Lost | Drawn | 550 (36.26%) | 24 (1.58%) |
893 | 435 (48.71%) | Frames Played | Won | 10,496 | 5,948 (56.67%) |
0 | 0 | Centuries Made | Rate | 601 | 17.46 |
0 | Maximums made | 9 | ||
24 | 10 (41.67%) | Deciders Played | Won | 365 | 184 (50.41%) |
12 | 3 (25%) | Whitewashes Played | Won | 292 | 210 (71.92%) |
GBP 425 | Prize Money | GBP 4,049,963 |
Past Matches
1997 World Championship - Professional Ranking
Round 3
1997 Thailand Open - Professional Ranking