Head-to-Head: Iulian Boiko Vs James Height
Boiko | Height | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
119 | 43 (36.13%) | Matches Played | Won | 27 | 5 (18.52%) |
71 (59.66%) | 5 (4.2%) | Matches Lost | Drawn | 22 (81.48%) | 0 (0%) |
670 | 292 (43.58%) | Frames Played | Won | 142 | 45 (31.69%) |
11 | 60.91 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
30 | 14 (46.67%) | Deciders Played | Won | 6 | 3 (50%) |
32 | 10 (31.25%) | Whitewashes Played | Won | 7 | 0 (0%) |
GBP 59,250 | Prize Money | GBP 0 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2023-06-02
Referee
Frame scores
75(68)-7; 90(90)-30; 67-22; 72(56)-29
Match progress
1-0, 2-0, 3-0, 4-0
Boiko
Height
Total
50+ Breaks
90, 68, 56
Points Scored
304
88
392
Avg. points/frame
76
22
98
Avg. shot time
21.3
28.4
24.85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boiko | 1 | 1 | - | - | 1 | - | 3 |
Height | - | - | - | - | - | - | 0 |