Head-to-Head: Issara Kachaiwong Vs Justin Astley
Kachaiwong | Astley | |||
---|---|---|---|---|
3 | Seasons as Professional | 3 | ||
89 | 41 (46.07%) | Matches Played | Won | 272 | 150 (55.15%) |
48 (53.93%) | 0 (0%) | Matches Lost | Drawn | 122 (44.85%) | 0 (0%) |
682 | 332 (48.68%) | Frames Played | Won | 1,754 | 900 (51.31%) |
7 | 97.43 | Centuries Made | Rate | 19 | 92.32 |
0 | Maximums made | 0 | ||
35 | 15 (42.86%) | Deciders Played | Won | 55 | 30 (54.55%) |
10 | 5 (50%) | Whitewashes Played | Won | 51 | 33 (64.71%) |
GBP 20,024 | Prize Money | GBP 30,483 |
Past Matches
2010 PTC - Event 4 - Professional Minor Ranking
Last 64
Played on
2010-08-14
Frame scores
0-128(90); 83-14; 17-65; 64-30; 55-63(57); 68-40; 62-33
Match progress
0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3
Astley
Kachaiwong
Total
50+ Breaks
90, 57
Points Scored
349
373
722
Avg. points/frame
49.86
53.29
103.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Astley | - | - | - | - | - | - | 0 |
Kachaiwong | 1 | - | - | - | 1 | - | 2 |