Head-to-Head: Ian Glover Vs Alfie Burden
Glover | Burden | |||
---|---|---|---|---|
5 | Seasons as Professional | 25 | ||
178 | 70 (39.33%) | Matches Played | Won | 826 | 427 (51.69%) |
108 (60.67%) | 0 (0%) | Matches Lost | Drawn | 398 (48.18%) | 1 (0.12%) |
1,095 | 509 (46.48%) | Frames Played | Won | 5,846 | 2,964 (50.7%) |
10 | 109.5 | Centuries Made | Rate | 137 | 42.67 |
0 | Maximums made | 1 | ||
41 | 14 (34.15%) | Deciders Played | Won | 216 | 115 (53.24%) |
35 | 22 (62.86%) | Whitewashes Played | Won | 132 | 73 (55.3%) |
GBP 6,346 | Prize Money | GBP 596,458 |
Past Matches
2009 PIOS - Event 2 - Professional Tour Qualifier
Quarter-final
Frame scores
51-46; 69-16; 54-56; 66(51)-63; 92(88)-0; 71-32
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Burden
Glover
Total
50+ Breaks
88, 51
Points Scored
403
213
616
Avg. points/frame
67.17
35.5
102.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | 1 | - | - | 1 | - | - | 2 |
Glover | - | - | - | - | - | - | 0 |