Head-to-Head: Ian Black Vs Terry Griffiths
Black | Griffiths | |||
---|---|---|---|---|
12 | Seasons as Professional | 19 | ||
97 | 27 (27.84%) | Matches Played | Won | 626 | 371 (59.27%) |
70 (72.16%) | 0 (0%) | Matches Lost | Drawn | 241 (38.5%) | 14 (2.24%) |
833 | 306 (36.73%) | Frames Played | Won | 5,638 | 3,018 (53.53%) |
3 | 277.67 | Centuries Made | Rate | 86 | 65.56 |
0 | Maximums made | 0 | ||
15 | 9 (60%) | Deciders Played | Won | 124 | 76 (61.29%) |
20 | 4 (20%) | Whitewashes Played | Won | 104 | 67 (64.42%) |
GBP 17,441 | Prize Money | GBP 1,364,385 |
Past Matches
1983 International Masters - Professional Non-ranking
Qualifying Group
Played on
1983-02-11
Frame scores
36-89; 89-26; 60-27
Match progress
0-1, 1-1, 2-1
Griffiths
Black
Total
50+ Breaks
Points Scored
185
142
327
Avg. points/frame
61.67
47.33
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Griffiths | - | - | - | - | - | - | 0 |
Black | - | - | - | - | - | - | 0 |