Head-to-Head: Hugh Abernethy Vs Nick Dyson
Abernethy | Dyson | |||
---|---|---|---|---|
10 | Seasons as Professional | 16 | ||
332 | 192 (57.83%) | Matches Played | Won | 367 | 197 (53.68%) |
140 (42.17%) | 0 (0%) | Matches Lost | Drawn | 170 (46.32%) | 0 (0%) |
2,462 | 1,302 (52.88%) | Frames Played | Won | 3,078 | 1,589 (51.62%) |
21 | 117.24 | Centuries Made | Rate | 48 | 64.13 |
0 | Maximums made | 2 | ||
79 | 42 (53.16%) | Deciders Played | Won | 84 | 39 (46.43%) |
37 | 24 (64.86%) | Whitewashes Played | Won | 32 | 20 (62.5%) |
GBP 73,250 | Prize Money | GBP 216,033 |
Past Matches
2001 Benson and Hedges Championship - Professional Non-ranking
1997 WPBSA Qualifying School - Event 1 - Professional Tour Qualifier
Last 96
1997 World Championship - Professional Ranking