Head-to-Head: Hugh Abernethy Vs Leo Fernandez
Abernethy | Fernandez | |||
---|---|---|---|---|
10 | Seasons as Professional | 12 | ||
332 | 192 (57.83%) | Matches Played | Won | 493 | 288 (58.42%) |
140 (42.17%) | 0 (0%) | Matches Lost | Drawn | 205 (41.58%) | 0 (0%) |
2,462 | 1,302 (52.88%) | Frames Played | Won | 3,541 | 1,881 (53.12%) |
21 | 117.24 | Centuries Made | Rate | 37 | 95.7 |
0 | Maximums made | 0 | ||
79 | 42 (53.16%) | Deciders Played | Won | 126 | 72 (57.14%) |
37 | 24 (64.86%) | Whitewashes Played | Won | 73 | 48 (65.75%) |
GBP 73,250 | Prize Money | GBP 143,750 |
Past Matches
2007 PIOS - Event 5 - Professional Tour Qualifier
Last 64
2005 Irish Masters - Professional Ranking