Head-to-Head: Hamza Akbar Vs Matthew Roberts
Akbar | Roberts | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
85 | 27 (31.76%) | Matches Played | Won | 30 | 9 (30%) |
58 (68.24%) | 0 (0%) | Matches Lost | Drawn | 21 (70%) | 0 (0%) |
521 | 203 (38.96%) | Frames Played | Won | 156 | 60 (38.46%) |
5 | 104.2 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
22 | 10 (45.45%) | Deciders Played | Won | 5 | 2 (40%) |
17 | 7 (41.18%) | Whitewashes Played | Won | 10 | 2 (20%) |
GBP 29,100 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
87-43; 85-51; 79(59)-32; 59-10
Match progress
1-0, 2-0, 3-0, 4-0
Akbar
Roberts
Total
50+ Breaks
59
Points Scored
310
136
446
Avg. points/frame
77.5
34
111.5
Avg. shot time
21.7
26.0
23.85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Akbar | 1 | - | - | - | - | - | 1 |
Roberts | - | - | - | - | - | - | 0 |