Head-to-Head: Hamza Akbar Vs Barry Lee
Akbar | Lee | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
85 | 27 (31.76%) | Matches Played | Won | 9 | 2 (22.22%) |
58 (68.24%) | 0 (0%) | Matches Lost | Drawn | 7 (77.78%) | 0 (0%) |
521 | 203 (38.96%) | Frames Played | Won | 49 | 18 (36.73%) |
5 | 104.2 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
22 | 10 (45.45%) | Deciders Played | Won | 1 | 0 (0%) |
17 | 7 (41.18%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 29,100 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2019-06-01
Frame scores
64-9; 68-35; 16-72; 76-11; 85(52)-8
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Akbar
Lee
Total
50+ Breaks
52
Points Scored
309
135
444
Avg. points/frame
61.8
27
88.8
Avg. shot time
24.4
31.6
28
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Akbar | 1 | - | - | - | - | - | 1 |
Lee | - | - | - | - | - | - | 0 |