Head-to-Head: Graeme Dott Vs Wayne Jones
Dott | Jones | |||
---|---|---|---|---|
28 | Seasons as Professional | 17 | ||
1,202 | 692 (57.57%) | Matches Played | Won | 335 | 161 (48.06%) |
495 (41.18%) | 15 (1.25%) | Matches Lost | Drawn | 174 (51.94%) | 0 (0%) |
8,580 | 4,612 (53.75%) | Frames Played | Won | 2,967 | 1,501 (50.59%) |
263 | 32.62 | Centuries Made | Rate | 23 | 129 |
2 | Maximums made | 0 | ||
315 | 179 (56.83%) | Deciders Played | Won | 75 | 31 (41.33%) |
203 | 126 (62.07%) | Whitewashes Played | Won | 31 | 19 (61.29%) |
GBP 2,830,163 | Prize Money | GBP 289,251 |
Past Matches
1999 Grand Prix - Professional Ranking
Last 64
Played on
1999-10-14
Frame scores
37-70; 69-22; 0-59; 16-60; 56-34; 90-31; 55-34; 75-3
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3
Dott
Jones
Total
50+ Breaks
Points Scored
398
313
711
Avg. points/frame
49.75
39.13
88.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | - | - | - | - | - | 0 |
Jones | - | - | - | - | - | - | 0 |