Head-to-Head: Graeme Dott Vs Jiang Jun
Dott | Jun | |||
---|---|---|---|---|
28 | Seasons as Professional | 0 | ||
1,198 | 690 (57.6%) | Matches Played | Won | 46 | 19 (41.3%) |
493 (41.15%) | 15 (1.25%) | Matches Lost | Drawn | 24 (52.17%) | 3 (6.52%) |
8,567 | 4,604 (53.74%) | Frames Played | Won | 327 | 158 (48.32%) |
262 | 32.7 | Centuries Made | Rate | 22 | 14.86 |
2 | Maximums made | 0 | ||
313 | 178 (56.87%) | Deciders Played | Won | 10 | 4 (40%) |
200 | 124 (62%) | Whitewashes Played | Won | 8 | 5 (62.5%) |
GBP 2,826,063 | Prize Money | GBP 62,000 |
Past Matches
2024 Scottish Open - Professional Ranking
Last 96
Played on
2024-10-30
Referee
Frame scores
73(60)-0; 79(79)-34; 63-7; 3-70(53); 44-63; 107(77)-1
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Dott
Jun
Total
50+ Breaks
79, 77, 60
53
Points Scored
369
175
544
Avg. points/frame
61.5
29.17
90.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | 1 | 2 | - | - | - | 3 |
Jun | 1 | - | - | - | - | - | 1 |