Head-to-Head: Graeme Dott Vs Iulian Boiko
Dott | Boiko | |||
---|---|---|---|---|
28 | Seasons as Professional | 2 | ||
1,202 | 692 (57.57%) | Matches Played | Won | 119 | 43 (36.13%) |
495 (41.18%) | 15 (1.25%) | Matches Lost | Drawn | 71 (59.66%) | 5 (4.2%) |
8,580 | 4,612 (53.75%) | Frames Played | Won | 670 | 292 (43.58%) |
263 | 32.62 | Centuries Made | Rate | 11 | 60.91 |
2 | Maximums made | 0 | ||
315 | 179 (56.83%) | Deciders Played | Won | 30 | 14 (46.67%) |
203 | 126 (62.07%) | Whitewashes Played | Won | 32 | 10 (31.25%) |
GBP 2,830,163 | Prize Money | GBP 59,250 |
Past Matches
2021 Championship League - Professional Ranking
Group 20
Played on
2021-07-29
Referee
Frame scores
62-33; 75-15; 53-60; 71(58)-0
Match progress
1-0, 2-0, 2-1, 3-1
Dott
Boiko
Total
50+ Breaks
58
Points Scored
261
108
369
Avg. points/frame
65.25
27
92.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | - | - | - | - | - | 1 |
Boiko | - | - | - | - | - | - | 0 |