Head-to-Head: Graeme Dott Vs Andrew Pagett
Dott | Pagett | |||
---|---|---|---|---|
28 | Seasons as Professional | 7 | ||
1,198 | 690 (57.6%) | Matches Played | Won | 357 | 153 (42.86%) |
493 (41.15%) | 15 (1.25%) | Matches Lost | Drawn | 201 (56.3%) | 3 (0.84%) |
8,567 | 4,604 (53.74%) | Frames Played | Won | 2,286 | 1,068 (46.72%) |
262 | 32.7 | Centuries Made | Rate | 15 | 152.4 |
2 | Maximums made | 0 | ||
313 | 178 (56.87%) | Deciders Played | Won | 73 | 32 (43.84%) |
200 | 124 (62%) | Whitewashes Played | Won | 69 | 33 (47.83%) |
GBP 2,826,063 | Prize Money | GBP 113,177 |
Past Matches
2014 German Masters - Professional Ranking
Last 128
Referee
Frame scores
79-61; 70(63)-0; 117(58)-1; 77-70; 56-4
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Dott
Pagett
Total
50+ Breaks
63, 58
Points Scored
399
136
535
Avg. points/frame
79.8
27.2
107
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | 1 | - | - | - | - | 2 |
Pagett | - | - | - | - | - | - | 0 |
2010 PTC - Event 5 - Professional Minor Ranking