Head-to-Head: Gary Wilson Vs Yu Delu
Wilson | Delu | |||
---|---|---|---|---|
11 | Seasons as Professional | 8 | ||
754 | 423 (56.1%) | Matches Played | Won | 284 | 146 (51.41%) |
321 (42.57%) | 10 (1.33%) | Matches Lost | Drawn | 138 (48.59%) | 0 (0%) |
4,854 | 2,603 (53.63%) | Frames Played | Won | 1,994 | 1,023 (51.3%) |
255 | 19.04 | Centuries Made | Rate | 46 | 43.35 |
5 | Maximums made | 0 | ||
202 | 103 (50.99%) | Deciders Played | Won | 67 | 32 (47.76%) |
142 | 92 (64.79%) | Whitewashes Played | Won | 35 | 19 (54.29%) |
GBP 1,360,703 | Prize Money | GBP 264,555 |
Past Matches
2018 Welsh Open - Professional Ranking
Quarter-final
Played on
2018-03-02
Frame scores
119(105)-5; 43-74; 28-69(69); 72-0; 140(140)-0; 124(124)-8; 64-54
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Wilson
Delu
Total
50+ Breaks
140, 124, 105
69
Points Scored
590
210
800
Avg. points/frame
84.29
30
114.29
Avg. shot time
20.8
22.7
21.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | - | - | - | - | - | 3 | 3 |
Delu | - | 1 | - | - | - | - | 1 |